Servo based Ampoule Filler is state of art machine equipped with specially designed valveless piston pump. This pump is not having valve, so provide better precision and suitability of filling wide characteristics of liquid types. The length of piston pump can be adjusted through servo drive, so the filling volume can be adjusted through PLC screen of the machine. This machine is suitable with filling range from 0.5ml to 30ml. We are having different models in this machine starting from 30 per minute to 200 per minute with option of Safety Cabinet with doors and Laminar Air Flow System.
The required gases for sealing or filling the ampoules are oxygen and LPG (propane). This state-of-art machine provides optimum flexibility in the preparation of ampoules containing agro-insecticides, veterinary medicines, cosmetic ampoules and several other chemicals. This Adinath range of Filler Sealer is perfect for all kinds of open-mouth glass ampoules.
Empty ampoules are placed onto hopper of the machine from where it has been dropped to travelling rack in one/two/four/eight by format part. Ampoules advanced to nitrogen purging stations where inert gas needles flush nitrogen. Further ampoules moves to filling unit where filling needles discharge preset volume of liquid into ampoules. Then ampoules stop at post nitrogen unit where again nitrogen get flush inside the ampule. After filling of ampoules it reaches to the sealing unit which is having pre warming and sealing stations. Pre warming station is having less pressure flame which make ampoule warm up to sealing process. Specially designed rollers rotates ampoules at sealing unit for perfect sealing of ampoules all around. Sealing unit perform sealing operation of ampoules. At last ampoules get collected onto collection tray of the machine in upright position for further processing.
The machine performs the following operations:
Model | AF1S | AF2S | AF4S | AF8S |
---|---|---|---|---|
No. of Pumps | Single | Two | Four | Six |
Ampule Sizes | 1 ml to 30 ml | 1 ml to 30 ml | 1 ml to 10 ml | 1 ml to 20 ml |
Filling Mechanism | Servo driven | Servo driven | Servo driven | Servo driven |
Volume Adjustments | Through PLC Screen | Through PLC Screen | Through PLC Screen | Through PLC Screen |
Filling Speed | Up to 25 per minute | Up to 50 per minute | Up to 100 per minute | Up to 200 per minute |
Filling Precision | ± 1% | ± 1% | ± 1% | ± 1% |
Filling Pump | Piston Pump | Piston Pump | Piston Pump | Piston Pump |
Burner Gas | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) |
Nitrogen Arranegment | Before & After Filling | Before & After Filling | Before & After Filling | Before & After Filling |
Number of Fill Nozzles | One | Two | Four | Eight |
Number of Nitrogen Nozzles | Two | Four | Eight | Sixteen |
Number of Sealing Burners | Two | Four | Eight | Sixteen |
Power Required | 0.5 H.P. | 1 H.P. | 1 H.P. | 2 H.P. |
Power Voltage | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
Contact Parts | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L |
Overall Dimension | 915mm (L) x 610mm (W) x 965mm (H) approx. | 915mm (L) x 760mm (W) x 965mm (H) approx. | 1200mm (L) x 1070mm (W) x 965mm (H) approx. | 2200mm (L) x 1400mm (W) x 1100mm (H) approx. |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements. * Rights of technical improvements & modification reserved. * Illustrations & dimensions are shown for information purpose only. |